Title of paper | Name of the Student | Department of the Author | Journal | Year of publication | Document |
---|---|---|---|---|---|
Computer Science Research Reports 2024 | 2021-2024 B.Sc CS Batch Students | N/A | Computer Science Research Reports 2024 | 2024 | Read More |
Piezoresistivity in pyrolyzed coconut fiber | Bushair Ali K | N/A | Biomass and Bioenergy | 2024 | Read More |
Advanced Speech Emotion Recognition in Malayalam Accented Speech: Analyzing Unsupervised and Supervised Approaches | P. V. Jalala, Rahbar Zahid & M. Preethi | N/A | Artificial Intelligence and Speech Technology | 2024 | Read More |
Socio-Economic Fabric of Malappuram: A Collection of Regional Studies | B.A. Economics 2021-24 Batch | N/A | Socio-Economic Fabric of Malappuram: A Collection of Regional Studies | 2024 | Read More |
Computer Science Research Report 2019 | 2017-19 M.Sc Computer Science Batch | N/A | Computer Science Research Report 2019 | 2019 | Read More |
Sullamussalam Science College Areekode
Ugrapuram (P.O)
Malappuram DIST
© 2024 Sullamussalam Science College
developed byteam dotco supported by IEDC