Orientation / Refresher Course Attended
4 weeks FDP/induction programme | 4 weeks FDP/induction programme | TLC, Ramanuajn college ,New Delhi | 22 July- 20 August 2023 |
UGC sponsored two week refresher course | Refresher course in ICT and online Teaching | UGC MMTTC, University of Calicut | 16/01/2024 to 30/01/2024 |
Seminar/ Conferences / Workshop attended
Sl No | FDP /Course | Topic | Organiser | Period |
1 | FDP on Investor Education | FDP on Investor Education and Financial Literacy | Sullamussalam Science college Areekode, Sraddha Academy | 29 July 2022 |
2 | Workshop | How to publish a book with ISBN | Iterative International publisher | 27 October 2022 |
3 | National level 5 days training program | Quality Sustenance and Enhancement in HEI | Jharkand Rai University & Reasrach culuture society | 10 -14 October 2022 |
4 | 7 days national level FDP | Outcome based Education OBE | Nirmala college Muvattupuzha &KSHEC | 10 to 17 May 2023 |
5 | ICSSR Sponsored FDP through Online mode | Capacity Building Programme | ICSSR &Institute of Public Enterprise | June 25 –May 7, 2022.
|
Sl No | Workshop Title | Conducted by | Date |
1 | International workshop on Advanced Data Analysis | DDU, CUSAT , Kochi | 21-27 Jan. 2019 |
2 | SEM- Testing Mediation and Moderation | SMS, University of Hyderabad | 16-20 May 2018 |
3 | Application of Econometric Tools for Research | SMS , CUSAT , Kochi | 20-24 Nov. 2017 |
4 | Innovative software for Social Science Research | Govt. College Manatahvady | 13-16 Jan. 2016
|
5 | Two day national workshop on Statistical analysis | St. Peters College Kolenhery , Ernakulam | 18&19 Sep. 2014
|
6 | One week FDP on Data Analysis in Social Science Research | Govt. College Attingal | 24-28 Oct. 2017
|
7 | One week Research Enrichment Series-11 | DCMS , University of Calicut | 19-24 April 2017
|
8 | One week Research Enrichment Series-111 | DCMS , University of Calicut | 25 April 2017 |
9 | Two day national workshop on Statistical analysis and manuscript writing | SAFI College Vazhayoor | 4th and 5th Apr. 2017
|
10 | Preparation of Self Learning Materials | SDE , University of Calicut | 21&22 Aug 2020 |
Papers Presented
Sl No. | Title | Seminar /Conference | Place | Role | Date |
1 | Role of District Tourism Promotion Council in the promotion of Tourism in Kerala | MESMAC International Conference.
| DGMMES Mampad College | Paper presented | 27 January 2021.
|
2 | Corporate Social Responsibility and SMES
| Two day national seminar on Entrepreneurship culture in the Micro, small and medium enterprises sector in Kerala | MES Keeveyem College Valanhery | Paper presented | 25th & 26th Feb 2015
|
3 | corporate responsibility spending by companies In India-An examination in to10 BSE listed companies | National conference on New Paradigms in Business and Management | School of Management Studies CUSAT Kochi, | Paper presented | April 2017
|
4 | Social Entrepreneurship- Micro Dimension | National seminar Education , Innovation and Entrepreneurship | CKG Memeorial Govt.College Perambra | Paper presented | 3rd& 4th Feb 2015.
|
5 | A study on the factors influencing performance of individual investors in Kerala | Financial and Commodity Derivatives in India | TMG College Tirur | Paper presented | 9th and 10th October 2014.
|
Publications (Conference Proceedings/Journals/Book Chapters)
Sl No | Title | Journal | Scope | Year | Volume &Issue | ISSN |
1 | Corporate Social Responsibility Communication Practices among Large and Medium Companies in Kerala | International Journal of Research And Analytical Reviews | International | 2021 | Volume 8, Issue 1 | E-ISSN 2348-1269, P-ISSN 2349-5138)
|
2 | Corporate Social Responsibility Designing Practices Among Large Scale Companies In Kerala | International Journal Of Advanced Research In Commerce Management & Social Science | International | 2019 | Vol.2 Issue 1 | . 7930
|
3 | Private and Public Companies Wise Analysis of Corporate Social Responsibility Designing Practices of Kerala Companies | International Journal For Innovative Research In Multidisciplinary Field | International | 2019 | Vol.15 Issue 1 | 2455 – 0620 |
4 | Corporate Social Responsibility Spending Of Commercial Banks In India –A Review., | Cognitive Discourses international Multidisciplinary Journal. | International | 2015 | Vol.3 Issue 1 | 2347-5692 |
5 | Implementing Strategy; Organisation Structure, Distinctive Competencies and Resource Allocation | Explorations | National | 2015 | Vol.5 Issue 1 | 2229-478 |
6 | CSR practices and organisational performances | Contemporary Commerce Review | National | 2019 | Vol.8, Issue1 | 2319-3638 |
7 |
IoT and Industry 4.0: Revolutionizing Manufacturing Processes and Supply Chains |
Journal of Informatics Education and Research | International | 2024 |
Vol 4 Issue 3 (2024) |
1526-4726 |
8 | Organizational Identification and Employee Training and Among Employees In Selected Hotel in Kerala | South India Journal of Social Sciences | National | 2023 | Vol. XXI, No.22, | 0972 – 8945 |
9 | Data-Driven Decision-Making: Leveraging Analytics for Performance Improvement | Journal of Informatics Education and Research | International | 2024 | 1526-4726 |
Qualifications | Name of Programme | Year |
PG | M.Com | 2012 |
PhD | PhD in Commerce | 2020 |
Sullamussalam Science College Areekode
Ugrapuram (P.O)
Malappuram DIST
© 2025 Sullamussalam Science College
developed byteam dotco supported by IEDC