Title of the Invention | Name of the Inventor | Department of the Inventor | Document |
---|---|---|---|
Momentum Measuring Device For a Thrown/Kicked Ball | Dr. Sharafali | Physics | Download |
Title of paper | Name of the Author | Department of the Author | Journal | Year of publication |
---|---|---|---|---|
E2E accent-robust ASR for low-resourced Malayalam language: A feature-based investigation of LSTM-RNN and ML approaches | Rizwana K.T, K.P Mohamed Basheer, Muneer V.K | P.G & Research Department of Computer Science | Computing and Communications Networks- AIP Conference Proceedings | 2024 |
Parallel convolutional neural network and hybrid architectures for accented speech recognition in Malayalam | Rizwana K.T, Premijith B | P.G & Research Department of Computer Science | Iran Journal of Computer Science | 2024 |
Empowering Accented Speech Analysis in Malayalam Through Cutting-Edge Fusion of Self Supervised Learning and Autoencoders | Rizwana K.T, K.P M Basheer | P.G & Research Department of Computer Science | International Journal of Intelligent Systems and Applications in Engineering | 2024 |
Exploring Kerala’s Favorite Getaways: Insights into Traveler Behavior and Preferences | Dr. SUHAIL. P & Dr. MUNEER VK | P.G & Research Department of Computer Science | South Asian Journal of Management | 2024 |
Propagation dynamics of hollow Gaussian pulse in photonic crystal fiber | Mir Asma, K. Shafeeque Ali, Fouad A. Abolaban, A. Sharafali | Physics | Journal of Optics | 2024 |
An Ensembled Travel Recommender Model Using Autoencoder and Machine Learning Algorithms | Muneer V.K | P.G & Research Department of Computer Science | Communications in Computer and Information Science, Artificial Intelligence and Speech Technology | 2024 |
Incorporating Seasonal Trends for River Water Quality Prediction Models Using Deep Learning Algorithms | Jitha P. Nair, Binu Mol T. V., Deepika A., Aparna Unnikrishnan, Muneer V. K. | P.G & Research Department of Computer Science | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | 2024 |
A Stereovision-based Approach for Retrieving Variable Force Feedback in Robotic-Assisted Surgery Using Modified Inception ResNet V2 Networks | P. V. Sabique, Ganesh Pasupathy, S. Kalaimagal, G. Shanmugasundar & V. K. Muneer | P.G & Research Department of Computer Science | Journal of Intelligent & Robotic Systems | 2024 |
Utilizing BiLSTM For Fine-Grained Aspect-Based Travel Recommendations Using Travel Reviews In Low Resourced Language | Muneer V.K, K.P.M Basheer, R.K Thandil | P.G & Research Department of Computer Science | Journal of Electrical Systems | 2024 |
Study of local piezo and ferroelectric characteristics of PVDF + Bi25FeO40 composite nanodots using piezoforce microscopy | M. S. Ravisankar & U. P. Mohammed Rasi | Physics | Journal of Materials Science: Materials in Electronics | 2024 |
Socially Responsible Investment Behaviour of Individual Investors in Kerala | Dr.Shabna Mol TP | Commerce | International Journal of Cultural Studies and Social Science | 2024 |
COMPUTATIONAL INVESTIGATION OF IMIDAZOLIUM IONIC LIQUIDS AND THEIR INTERACTIONS WITH CERTAIN BIO-SPECIES USING DENSITY FUNCTIONAL THEORY | Abdul Rahoof K.A, Aseela K K | Physics | International Educational Applied Scientific Research Journal - IEASRJ | 2024 |
TOXICITY PREDICTION OF IMIDAZOLIUM AND PYRIDINIUM IONIC LIQUIDS: A DFT-BASED APPROACH | Abdul Rahoof K.A, M.C Fathima Naja, Muhamed Shahin Thayyil | Physics | International Educational Journal of Science and Engineering | 2024 |
A review on speech emotion recognition: a survey, recent advances, challenges, and the influence of noise | Swapna Mol George, Muhamed Ilyas P | P.G & Research Department of Computer Science | Neurocomputing | 2024 |
SegFormer-based Approach for Semantic Segmentation of Necrotic Tissues From Histopathology Images | Saleena T.S , Dr.Muhamed Ilyas P, Dr.Sajna V. M. Kutty | P.G & Research Department of Computer Science | IEEE Distributed Computing, VLSI, Electrical Circuits and Robotics (DISCOVER) | 2024 |
Advancements in Binarization and Noise Reduction Techniques for Ancient Script Preservation on Stone, Palm Leaves, and Copper Plates | AYYOOB.MP, P. Muhamed Ilyas | P.G & Research Department of Computer Science | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | 2024 |
Øقوق المرأة المسلمة ÙÙŠ المجال السياسيى: دراسة تØليلية | Dr Jabir AM | Arabic | kalikoot | 2024 |
Navigating the Tides of History: The Significance of Thuhfathul Mujahideen in the Struggle against Portuguse Colonialism | Musthafa Farook P. | History | Lalita Kavi-Bharathi | 2024 |
Conversion as Resistance: The role of Casteism in the Social Formation of the Mappila Community in Malabar | Musthafa Farook P. | History | International Journal of Cultural Studies and Social Sciences | 2024 |
An efcient GS‑RBFN framework for early prediction and classifcation of ad | Haulath K ,Mohamed Basheer KP | P.G & Research Department of Computer Science | An efcient GS‑RBFN framework for early prediction and classifcation of ad | 2024 |
കേരളത്തിലെ ജാതി വ്യവസ്ഥയും പന്തിഭോജനങ്ങളും | Haskerali EC & Arya K | Malayalam | വിജ്ഞാന കൈരളി | 2024 |
Sullamussalam Science College Areekode
Ugrapuram (P.O)
Malappuram DIST
© 2024 Sullamussalam Science College
developed byteam dotco supported by IEDC